Engineered thermal management components and systems for AI, HPC, and enterprise data centers. Designed and manufactured in North America for rapid deployment and long-term reliability.
Passive, high-capacity rear door heat exchangers that capture up to 100% of rack heat at the source. Eliminate hot spots and reduce data center cooling energy by up to 40% without modifying server hardware.
| Heat Rejection | Up to 75 kW per door |
| Operating Pressure | 2 – 6 bar |
| Coolant | Water / Propylene Glycol Mix |
| Connection | Top or bottom feed, swivel joints |
| Materials | Copper tubes, aluminum fins, steel frame |
| Compatibility | Standard 42U / 48U racks, 600–800 mm width |
| Certifications | UL, CE, RoHS, REACH |
Intelligent coolant distribution units engineered to separate facility water from IT-grade coolant loops. Our CDUs deliver precise flow control, real-time monitoring, and redundant pumping architecture for mission-critical deployments.
| Cooling Capacity | 100 kW – 1.5 MW |
| Primary Loop | Facility chilled water / tower water |
| Secondary Loop | Deionized water or propylene glycol |
| Heat Exchanger | Brazed plate, titanium or stainless options |
| Pump Redundancy | N+1 or 2N configurations |
| Flow Rate | Up to 500 L/min per unit |
| Control | PLC with Modbus/BACnet integration |
| Certifications | UL 61010, CE, ISO 9001 |
Precision-engineered stainless steel and aluminum manifolds that distribute coolant evenly across multiple server nodes. Custom port configurations, integrated valving, and compact footprints for dense rack environments.
| Materials | 316L Stainless Steel, 6061-T6 Aluminum |
| Port Count | 4 – 64 ports, custom layouts available |
| Operating Pressure | Up to 10 bar |
| Connections | G 1/4", G 3/8", G 1/2", NPT, custom |
| Surface Finish | Electropolished, Ra < 0.8 µm |
| Flow Balancing | ±5% across all ports |
| Testing | 100% helium leak tested |
High-flow, dry-break quick disconnect couplings designed for liquid cooling infrastructure. Non-spill shutoff valves minimize coolant loss during maintenance, while ergonomic sleeve locks ensure reliable operator connections.
| Body Materials | Brass, 316L SS, Nickel-plated brass |
| Seal Materials | EPDM, FKM (Viton), FFKM |
| Flow Sizes | 1/4", 3/8", 1/2", 3/4", 1" |
| Operating Pressure | Up to 16 bar |
| Operating Temp | -40°C to +150°C |
| Disconnect Spillage | < 0.05 cc per disconnect |
| Endurance | 10,000+ connect/disconnect cycles |
| Certifications | UL, CE, RoHS, REACH |
Flexible, kink-resistant hoses engineered for continuous operation in high-density compute environments. Reinforced polymer and stainless steel braided options with pre-assembled crimp fittings for rapid rack integration.
| Tube Material | EPDM, FKM-lined EPDM, PTFE |
| Reinforcement | Stainless steel braid, textile braid |
| Diameter Range | 6 mm – 25 mm ID |
| Operating Pressure | Up to 20 bar |
| Bend Radius | 3× tube diameter minimum |
| Operating Temp | -30°C to +120°C |
| Length Options | 0.3 m – 3 m, custom assemblies |
| End Fittings | Barb, compression, quick disconnect |
Integrated in-rack cooling modules that bring liquid cooling directly to the server chassis. Sidecar and in-chassis designs support air-cooled legacy hardware alongside next-generation liquid-cooled GPUs and CPUs.
| Cooling Capacity | 10 kW – 50 kW per rack |
| Form Factor | Sidecar, in-chassis, 1U–4U modules |
| Fan Type | Dual-counter-rotating, hot-swappable |
| Redundancy | N+1 fans, N+1 pumps available |
| Control | Rack-level temperature control, BMS ready |
| Airflow | Front-to-rear, compliant with ASHRAE |
| Certifications | UL, CE, TUV |
High-efficiency dry cooler and adiabatic cooler systems for heat rejection to ambient air. Ideal for climates with favorable wet-bulb temperatures and facilities pursuing water-free cooling strategies.
| Heat Rejection | 50 kW – 2 MW per unit |
| Fan Type | EC axial fans, variable speed |
| Coil Materials | Copper tube / aluminum fin, SS option |
| Adiabatic Option | Evaporative pre-cooling pads |
| Sound Power | < 85 dB(A) at 10 m |
| Operating Ambient | -30°C to +50°C |
| Control | Integrated VFD, remote monitoring |
| Certifications | CE, AHRI certified performance |
Real-time thermal monitoring platforms providing granular visibility into rack temperatures, coolant flow rates, pressure differentials, and system health. API-first architecture integrates with DCIM and BMS platforms.
| Sensor Types | Temp, pressure, flow, humidity, vibration |
| Sensor Accuracy | ±0.1°C temperature, ±0.25% pressure |
| Data Logging | 1-second granularity, 5-year retention |
| Connectivity | Ethernet, Modbus TCP, BACnet/IP, SNMP |
| Dashboard | Web-based, multi-tenant, role-based access |
| API | REST API, webhook alerts |
| Alerting | Email, SMS, SNMP traps, PagerDuty |
| Certifications | IEC 61000, FCC Part 15 |
Multi-zone leak detection cable and point sensors that provide immediate alarm and automatic valve isolation in the event of a coolant leak. Designed for raised-floor and aisle containment environments.
| Detection Method | Capacitive sensing cable, point sensors |
| Cable Length | Up to 150 m per controller |
| Zones | Up to 64 independent zones |
| Response Time | < 5 seconds to alarm |
| Output Relays | SPDT, 5A @ 250 VAC |
| Integration | Modbus RTU/TCP, BACnet, dry contacts |
| Power | 24 VDC, PoE option |
| Certifications | UL, CE, RoHS |
Fully integrated rack-level liquid cooling systems combining RDHx, CDU, manifolds, hoses, QDCs, monitoring, and leak detection into a single, factory-tested, plug-and-play thermal infrastructure unit.
| Cooling Capacity | Up to 100 kW per rack |
| Rack Options | 42U, 48U, 52U; 600 / 800 / 1200 mm |
| Integration Level | Factory assembled, pressure tested |
| Power Density | Up to 80 kW per m² footprint |
| PUE Contribution | < 1.05 cooling overhead |
| Deployment | Shipped fully assembled, 1-day install |
| Monitoring | Integrated thermal monitoring included |
| Warranty | 3-year standard, 5-year extended |
Not every deployment fits a standard catalog item. Our engineering team designs and fabricates custom thermal solutions for unique rack geometries, extreme power densities, and specialized coolant chemistries.
From prototype to production, we deliver North American-made solutions with lead times measured in weeks, not months.
Request Custom EngineeringOur applications engineers will review your rack layout, power density targets, and facility constraints to recommend the optimal thermal configuration.
Schedule a Technical Consultation